

| Harvest: | 2008 |
| Varietal composition: | 100% malbec |
| Vineyard: | 40% VistaFlores 30% La Consulta 30% Altamira |
| Average altitude: | 1100 meters |
| Harvest date: | 15th of april |
| Temperature: | less than 26 °C |
| Maceration: | 16 - 18 days |
| Alcohol: | 13,90 % |
| Residual sugar: | 2,5 g/l |
| Total acidity: | 5,30 g/l |
| pH: | 3,72 |
| Oak origin: | French 65% USA 35% (24% new) |
| Time in barriques: | 6 months |
| Production (cases): | 30.000 (12 pack) |
This wine’s intense and bright red tone is offset by the occasional violet glimmer.
Its bouquet is young and fruity; hints of plum and strawberry combine with the toasty quality yielded by barrel aging.
To the palette, it is frank. The striking and fresh fruit beginning is balanced by sweet and still young tannins.